Mariposa vs San Francisco
| Mariposa | San Francisco | |
|---|---|---|
| Population | 1,060 | 851,036 |
| Median Household Income | $40,772 | $140,970 |
| Median Home Value | $270,900 | $1,394,500 |
| Median Gross Rent | $593/mo | $2,476/mo |
| Homeownership Rate | 50.6% | 38.2% |
| Unemployment Rate | 6.6% | 6.1% |
| Bachelor's Degree or Higher | 38.0% | 60.3% |
| Median Age | 59.0 | 40.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.