Marlow vs Edmond
| Marlow | Edmond | |
|---|---|---|
| Population | 4,417 | 94,503 |
| Median Household Income | $56,655 | $103,183 |
| Median Home Value | $136,300 | $351,400 |
| Median Gross Rent | $902/mo | $1,344/mo |
| Homeownership Rate | 70.2% | 70.3% |
| Unemployment Rate | 3.0% | 3.3% |
| Bachelor's Degree or Higher | 20.9% | 57.6% |
| Median Age | 34.9 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.