Marlton vs Silver Spring
| Marlton | Silver Spring | |
|---|---|---|
| Population | 10,168 | 81,808 |
| Median Household Income | $109,328 | $99,860 |
| Median Home Value | $415,700 | $643,300 |
| Median Gross Rent | $2,026/mo | $1,913/mo |
| Homeownership Rate | 87.0% | 38.3% |
| Unemployment Rate | 3.6% | 5.4% |
| Bachelor's Degree or Higher | 40.9% | 60.6% |
| Median Age | 42.9 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.