Marlton vs Paterson
| Marlton | Paterson | |
|---|---|---|
| Population | 10,403 | 157,864 |
| Median Household Income | $94,464 | $55,997 |
| Median Home Value | $341,100 | $360,100 |
| Median Gross Rent | $1,720/mo | $1,548/mo |
| Homeownership Rate | 55.7% | 26.9% |
| Unemployment Rate | 4.1% | 10.7% |
| Bachelor's Degree or Higher | 48.9% | 11.8% |
| Median Age | 37.9 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.