Marmora vs Elizabeth
| Marmora | Elizabeth | |
|---|---|---|
| Population | 2,153 | 135,665 |
| Median Household Income | $105,536 | $66,555 |
| Median Home Value | $438,400 | $449,300 |
| Median Gross Rent | $1,875/mo | $1,523/mo |
| Homeownership Rate | 88.2% | 25.6% |
| Unemployment Rate | 2.0% | 7.7% |
| Bachelor's Degree or Higher | 41.9% | 14.6% |
| Median Age | 58.8 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.