Marmora vs Toms River
| Marmora | Toms River | |
|---|---|---|
| Population | 2,153 | 92,827 |
| Median Household Income | $105,536 | $100,137 |
| Median Home Value | $438,400 | $403,600 |
| Median Gross Rent | $1,875/mo | $1,731/mo |
| Homeownership Rate | 88.2% | 81.9% |
| Unemployment Rate | 2.0% | 4.3% |
| Bachelor's Degree or Higher | 41.9% | 36.4% |
| Median Age | 58.8 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.