Marriott-Slaterville vs Sandy
| Marriott-Slaterville | Sandy | |
|---|---|---|
| Population | 2,041 | 95,635 |
| Median Household Income | $101,786 | $112,176 |
| Median Home Value | $593,100 | $614,100 |
| Median Gross Rent | $1,375/mo | $1,777/mo |
| Homeownership Rate | 76.1% | 75.2% |
| Unemployment Rate | 2.6% | 2.6% |
| Bachelor's Degree or Higher | 24.5% | 46.0% |
| Median Age | 40.0 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.