Marshall vs Corpus Christi
| Marshall | Corpus Christi | |
|---|---|---|
| Population | 23,509 | 317,804 |
| Median Household Income | $55,089 | $67,394 |
| Median Home Value | $141,400 | $210,400 |
| Median Gross Rent | $949/mo | $1,292/mo |
| Homeownership Rate | 59.8% | 57.9% |
| Unemployment Rate | 8.1% | 5.0% |
| Bachelor's Degree or Higher | 20.0% | 24.4% |
| Median Age | 32.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.