Marshalltown vs Iowa City
| Marshalltown | Iowa City | |
|---|---|---|
| Population | 27,511 | 74,878 |
| Median Household Income | $69,068 | $58,546 |
| Median Home Value | $127,700 | $285,900 |
| Median Gross Rent | $891/mo | $1,094/mo |
| Homeownership Rate | 68.8% | 47.2% |
| Unemployment Rate | 5.3% | 4.6% |
| Bachelor's Degree or Higher | 20.9% | 60.5% |
| Median Age | 35.7 | 26.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.