Marshfield vs Lowell
| Marshfield | Lowell | |
|---|---|---|
| Population | 4,868 | 114,737 |
| Median Household Income | $97,105 | $78,658 |
| Median Home Value | $675,300 | $429,200 |
| Median Gross Rent | $1,773/mo | $1,625/mo |
| Homeownership Rate | 70.2% | 43.2% |
| Unemployment Rate | 4.7% | 5.7% |
| Bachelor's Degree or Higher | 49.9% | 30.0% |
| Median Age | 46.1 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.