Marsing vs Boise City
| Marsing | Boise City | |
|---|---|---|
| Population | 1,244 | 234,192 |
| Median Household Income | $70,202 | $83,904 |
| Median Home Value | $347,200 | $484,800 |
| Median Gross Rent | $654/mo | $1,446/mo |
| Homeownership Rate | 56.9% | 63.2% |
| Unemployment Rate | 1.7% | 3.6% |
| Bachelor's Degree or Higher | 6.6% | 47.5% |
| Median Age | 45.1 | 38.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.