Massapequa Park vs Buffalo
| Massapequa Park | Buffalo | |
|---|---|---|
| Population | 17,045 | 276,688 |
| Median Household Income | $171,953 | $50,041 |
| Median Home Value | $642,600 | $164,200 |
| Median Gross Rent | $3,469/mo | $1,046/mo |
| Homeownership Rate | 98.0% | 43.0% |
| Unemployment Rate | 4.6% | 7.3% |
| Bachelor's Degree or Higher | 53.7% | 31.2% |
| Median Age | 43.9 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.