Matawan vs Paterson
| Matawan | Paterson | |
|---|---|---|
| Population | 9,546 | 157,864 |
| Median Household Income | $123,354 | $55,997 |
| Median Home Value | $467,800 | $360,100 |
| Median Gross Rent | $1,824/mo | $1,548/mo |
| Homeownership Rate | 51.9% | 26.9% |
| Unemployment Rate | 5.1% | 10.7% |
| Bachelor's Degree or Higher | 43.4% | 11.8% |
| Median Age | 34.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.