Mattapoisett Center vs Lynn
| Mattapoisett Center | Lynn | |
|---|---|---|
| Population | 2,645 | 100,653 |
| Median Household Income | $105,500 | $75,043 |
| Median Home Value | $651,900 | $510,100 |
| Median Gross Rent | $1,658/mo | $1,722/mo |
| Homeownership Rate | 74.5% | 48.1% |
| Unemployment Rate | 3.1% | 5.0% |
| Bachelor's Degree or Higher | 71.6% | 24.1% |
| Median Age | 48.5 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.