Mattoon vs Peoria
| Mattoon | Peoria | |
|---|---|---|
| Population | 16,830 | 113,054 |
| Median Household Income | $51,597 | $59,410 |
| Median Home Value | $97,700 | $156,200 |
| Median Gross Rent | $740/mo | $1,005/mo |
| Homeownership Rate | 55.8% | 57.5% |
| Unemployment Rate | 6.5% | 7.5% |
| Bachelor's Degree or Higher | 19.5% | 37.7% |
| Median Age | 40.8 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.