Maunawili vs Kailua CDP (Honolulu County)
| Maunawili | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 2,067 | 40,323 |
| Median Household Income | $177,143 | $148,582 |
| Median Home Value | $1,511,300 | $1,353,700 |
| Median Gross Rent | $3,501/mo | $3,093/mo |
| Homeownership Rate | 91.4% | 72.3% |
| Unemployment Rate | 1.6% | 3.5% |
| Bachelor's Degree or Higher | 68.3% | 55.5% |
| Median Age | 56.3 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.