Maunawili vs Pearl City
| Maunawili | Pearl City | |
|---|---|---|
| Population | 2,067 | 46,812 |
| Median Household Income | $177,143 | $118,112 |
| Median Home Value | $1,511,300 | $901,500 |
| Median Gross Rent | $3,501/mo | $2,316/mo |
| Homeownership Rate | 91.4% | 71.5% |
| Unemployment Rate | 1.6% | 2.6% |
| Bachelor's Degree or Higher | 68.3% | 39.0% |
| Median Age | 56.3 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.