Maxton vs Fayetteville
| Maxton | Fayetteville | |
|---|---|---|
| Population | 2,300 | 208,697 |
| Median Household Income | $22,667 | $58,407 |
| Median Home Value | $83,200 | $188,000 |
| Median Gross Rent | $619/mo | $1,250/mo |
| Homeownership Rate | 41.1% | 47.4% |
| Unemployment Rate | 9.5% | 6.0% |
| Bachelor's Degree or Higher | 10.1% | 29.0% |
| Median Age | 32.6 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.