Maynard vs Lynn
| Maynard | Lynn | |
|---|---|---|
| Population | 10,671 | 100,653 |
| Median Household Income | $124,067 | $75,043 |
| Median Home Value | $527,400 | $510,100 |
| Median Gross Rent | $1,800/mo | $1,722/mo |
| Homeownership Rate | 75.0% | 48.1% |
| Unemployment Rate | 5.5% | 5.0% |
| Bachelor's Degree or Higher | 64.2% | 24.1% |
| Median Age | 45.3 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.