Maytown vs Bethlehem
| Maytown | Bethlehem | |
|---|---|---|
| Population | 4,077 | 76,555 |
| Median Household Income | $119,097 | $68,879 |
| Median Home Value | $324,300 | $260,400 |
| Median Gross Rent | $1,712/mo | $1,382/mo |
| Homeownership Rate | 85.8% | 49.9% |
| Unemployment Rate | 6.6% | 6.6% |
| Bachelor's Degree or Higher | 31.8% | 36.0% |
| Median Age | 35.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.