McAdoo vs Bethlehem
| McAdoo | Bethlehem | |
|---|---|---|
| Population | 2,583 | 76,555 |
| Median Household Income | $45,753 | $68,879 |
| Median Home Value | $90,000 | $260,400 |
| Median Gross Rent | $986/mo | $1,382/mo |
| Homeownership Rate | 53.8% | 49.9% |
| Unemployment Rate | 6.7% | 6.6% |
| Bachelor's Degree or Higher | 13.6% | 36.0% |
| Median Age | 33.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.