McAdoo vs Scranton
| McAdoo | Scranton | |
|---|---|---|
| Population | 2,583 | 76,119 |
| Median Household Income | $45,753 | $50,739 |
| Median Home Value | $90,000 | $158,100 |
| Median Gross Rent | $986/mo | $1,048/mo |
| Homeownership Rate | 53.8% | 49.9% |
| Unemployment Rate | 6.7% | 5.4% |
| Bachelor's Degree or Higher | 13.6% | 23.1% |
| Median Age | 33.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.