McCamey vs Corpus Christi
| McCamey | Corpus Christi | |
|---|---|---|
| Population | 1,691 | 317,804 |
| Median Household Income | $43,203 | $67,394 |
| Median Home Value | $96,000 | $210,400 |
| Median Gross Rent | $1,176/mo | $1,292/mo |
| Homeownership Rate | 73.8% | 57.9% |
| Unemployment Rate | 1.2% | 5.0% |
| Bachelor's Degree or Higher | 2.4% | 24.4% |
| Median Age | 40.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.