McColl vs Goose Creek
| McColl | Goose Creek | |
|---|---|---|
| Population | 2,304 | 45,858 |
| Median Household Income | $26,638 | $88,178 |
| Median Home Value | $56,300 | $306,000 |
| Median Gross Rent | $456/mo | $1,690/mo |
| Homeownership Rate | 45.5% | 68.2% |
| Unemployment Rate | 9.0% | 2.3% |
| Bachelor's Degree or Higher | 3.0% | 29.7% |
| Median Age | 28.2 | 34.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.