McFarland vs Kenosha
| McFarland | Kenosha | |
|---|---|---|
| Population | 9,104 | 99,493 |
| Median Household Income | $97,500 | $71,239 |
| Median Home Value | $390,100 | $225,200 |
| Median Gross Rent | $1,458/mo | $1,186/mo |
| Homeownership Rate | 72.7% | 58.7% |
| Unemployment Rate | 3.4% | 4.5% |
| Bachelor's Degree or Higher | 49.0% | 29.0% |
| Median Age | 41.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.