McGraw vs Cheektowaga
| McGraw | Cheektowaga | |
|---|---|---|
| Population | 1,261 | 76,483 |
| Median Household Income | $64,185 | $68,613 |
| Median Home Value | $109,600 | $185,500 |
| Median Gross Rent | $830/mo | $1,055/mo |
| Homeownership Rate | 70.9% | 71.1% |
| Unemployment Rate | 2.1% | 3.7% |
| Bachelor's Degree or Higher | 16.3% | 29.6% |
| Median Age | 41.6 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.