McGregor vs Corpus Christi
| McGregor | Corpus Christi | |
|---|---|---|
| Population | 5,478 | 317,804 |
| Median Household Income | $72,750 | $67,394 |
| Median Home Value | $221,700 | $210,400 |
| Median Gross Rent | $1,194/mo | $1,292/mo |
| Homeownership Rate | 68.6% | 57.9% |
| Unemployment Rate | 7.4% | 5.0% |
| Bachelor's Degree or Higher | 23.6% | 24.4% |
| Median Age | 31.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.