McMurray vs Bethlehem
| McMurray | Bethlehem | |
|---|---|---|
| Population | 4,157 | 76,555 |
| Median Household Income | $155,077 | $68,879 |
| Median Home Value | $391,700 | $260,400 |
| Median Gross Rent | —/mo | $1,382/mo |
| Homeownership Rate | 98.7% | 49.9% |
| Unemployment Rate | 5.1% | 6.6% |
| Bachelor's Degree or Higher | 57.2% | 36.0% |
| Median Age | 49.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.