Meadow Woods vs St. Petersburg
| Meadow Woods | St. Petersburg | |
|---|---|---|
| Population | 42,207 | 259,343 |
| Median Household Income | $82,744 | $75,192 |
| Median Home Value | $401,000 | $371,100 |
| Median Gross Rent | $1,906/mo | $1,663/mo |
| Homeownership Rate | 72.7% | 62.8% |
| Unemployment Rate | 4.3% | 4.7% |
| Bachelor's Degree or Higher | 38.5% | 42.6% |
| Median Age | 37.4 | 43.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.