Meadowbrook vs Dothan
| Meadowbrook | Dothan | |
|---|---|---|
| Population | 9,338 | 70,699 |
| Median Household Income | $141,862 | $55,792 |
| Median Home Value | $423,700 | $194,000 |
| Median Gross Rent | $1,365/mo | $960/mo |
| Homeownership Rate | 88.7% | 57.1% |
| Unemployment Rate | 1.5% | 4.2% |
| Bachelor's Degree or Higher | 73.7% | 27.6% |
| Median Age | 40.5 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.