Meadowbrook vs Mobile
| Meadowbrook | Mobile | |
|---|---|---|
| Population | 9,338 | 186,316 |
| Median Household Income | $141,862 | $53,558 |
| Median Home Value | $423,700 | $193,300 |
| Median Gross Rent | $1,365/mo | $1,068/mo |
| Homeownership Rate | 88.7% | 54.0% |
| Unemployment Rate | 1.5% | 5.6% |
| Bachelor's Degree or Higher | 73.7% | 32.0% |
| Median Age | 40.5 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.