Meadowbrook vs Montgomery
| Meadowbrook | Montgomery | |
|---|---|---|
| Population | 9,338 | 199,819 |
| Median Household Income | $141,862 | $56,811 |
| Median Home Value | $423,700 | $161,900 |
| Median Gross Rent | $1,365/mo | $1,089/mo |
| Homeownership Rate | 88.7% | 54.4% |
| Unemployment Rate | 1.5% | 6.3% |
| Bachelor's Degree or Higher | 73.7% | 33.8% |
| Median Age | 40.5 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.