Meadowbrook vs Newport News
| Meadowbrook | Newport News | |
|---|---|---|
| Population | 20,047 | 185,118 |
| Median Household Income | $86,054 | $69,634 |
| Median Home Value | $298,500 | $260,600 |
| Median Gross Rent | $1,583/mo | $1,339/mo |
| Homeownership Rate | 75.4% | 48.2% |
| Unemployment Rate | 5.3% | 5.3% |
| Bachelor's Degree or Higher | 25.5% | 30.6% |
| Median Age | 37.0 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.