Mechanic Falls vs Lewiston
| Mechanic Falls | Lewiston | |
|---|---|---|
| Population | 2,286 | 37,577 |
| Median Household Income | $46,384 | $55,393 |
| Median Home Value | $244,300 | $235,100 |
| Median Gross Rent | $1,076/mo | $986/mo |
| Homeownership Rate | 69.4% | 51.2% |
| Unemployment Rate | 4.7% | 4.8% |
| Bachelor's Degree or Higher | 15.2% | 22.6% |
| Median Age | 42.9 | 37.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.