Mechanic Falls vs Portland
| Mechanic Falls | Portland | |
|---|---|---|
| Population | 2,286 | 68,280 |
| Median Household Income | $46,384 | $79,540 |
| Median Home Value | $244,300 | $489,600 |
| Median Gross Rent | $1,076/mo | $1,577/mo |
| Homeownership Rate | 69.4% | 46.9% |
| Unemployment Rate | 4.7% | 4.2% |
| Bachelor's Degree or Higher | 15.2% | 59.7% |
| Median Age | 42.9 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.