Mechanicstown vs Buffalo
| Mechanicstown | Buffalo | |
|---|---|---|
| Population | 8,620 | 276,688 |
| Median Household Income | $81,250 | $50,041 |
| Median Home Value | $344,200 | $164,200 |
| Median Gross Rent | $1,687/mo | $1,046/mo |
| Homeownership Rate | 51.7% | 43.0% |
| Unemployment Rate | 9.1% | 7.3% |
| Bachelor's Degree or Higher | 23.3% | 31.2% |
| Median Age | 40.4 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.