Medford vs Appleton
| Medford | Appleton | |
|---|---|---|
| Population | 4,317 | 75,133 |
| Median Household Income | $59,842 | $80,483 |
| Median Home Value | $186,600 | $231,400 |
| Median Gross Rent | $846/mo | $1,030/mo |
| Homeownership Rate | 56.1% | 67.1% |
| Unemployment Rate | 2.6% | 3.5% |
| Bachelor's Degree or Higher | 22.7% | 38.2% |
| Median Age | 49.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.