Meggett vs Summerville
| Meggett | Summerville | |
|---|---|---|
| Population | 1,348 | 50,839 |
| Median Household Income | $97,865 | $81,046 |
| Median Home Value | $714,100 | $328,100 |
| Median Gross Rent | —/mo | $1,526/mo |
| Homeownership Rate | 93.5% | 69.1% |
| Unemployment Rate | 2.0% | 4.8% |
| Bachelor's Degree or Higher | 46.0% | 33.5% |
| Median Age | 57.0 | 38.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.