Melrose Park vs Peoria
| Melrose Park | Peoria | |
|---|---|---|
| Population | 25,177 | 113,054 |
| Median Household Income | $66,189 | $59,410 |
| Median Home Value | $275,800 | $156,200 |
| Median Gross Rent | $1,176/mo | $1,005/mo |
| Homeownership Rate | 56.7% | 57.5% |
| Unemployment Rate | 5.7% | 7.5% |
| Bachelor's Degree or Higher | 15.0% | 37.7% |
| Median Age | 37.3 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.