Melwood vs Silver Spring
| Melwood | Silver Spring | |
|---|---|---|
| Population | 3,438 | 81,808 |
| Median Household Income | $81,364 | $99,860 |
| Median Home Value | $397,800 | $643,300 |
| Median Gross Rent | $1,233/mo | $1,913/mo |
| Homeownership Rate | 83.6% | 38.3% |
| Unemployment Rate | 8.5% | 5.4% |
| Bachelor's Degree or Higher | 31.7% | 60.6% |
| Median Age | 43.3 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.