Menasha vs Kenosha
| Menasha | Kenosha | |
|---|---|---|
| Population | 18,125 | 99,493 |
| Median Household Income | $64,698 | $71,239 |
| Median Home Value | $191,800 | $225,200 |
| Median Gross Rent | $903/mo | $1,186/mo |
| Homeownership Rate | 64.3% | 58.7% |
| Unemployment Rate | 3.2% | 4.5% |
| Bachelor's Degree or Higher | 25.8% | 29.0% |
| Median Age | 37.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.