Menasha vs Racine
| Menasha | Racine | |
|---|---|---|
| Population | 18,125 | 77,453 |
| Median Household Income | $64,698 | $57,740 |
| Median Home Value | $191,800 | $166,500 |
| Median Gross Rent | $903/mo | $1,033/mo |
| Homeownership Rate | 64.3% | 60.2% |
| Unemployment Rate | 3.2% | 6.1% |
| Bachelor's Degree or Higher | 25.8% | 21.4% |
| Median Age | 37.6 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.