Mendon vs Joliet
| Mendon | Joliet | |
|---|---|---|
| Population | 1,131 | 150,221 |
| Median Household Income | $65,781 | $92,201 |
| Median Home Value | $111,600 | $265,800 |
| Median Gross Rent | $667/mo | $1,276/mo |
| Homeownership Rate | 78.8% | 73.7% |
| Unemployment Rate | 4.7% | 5.4% |
| Bachelor's Degree or Higher | 12.9% | 25.5% |
| Median Age | 37.6 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.