Mendon vs Peoria
| Mendon | Peoria | |
|---|---|---|
| Population | 1,131 | 113,054 |
| Median Household Income | $65,781 | $59,410 |
| Median Home Value | $111,600 | $156,200 |
| Median Gross Rent | $667/mo | $1,005/mo |
| Homeownership Rate | 78.8% | 57.5% |
| Unemployment Rate | 4.7% | 7.5% |
| Bachelor's Degree or Higher | 12.9% | 37.7% |
| Median Age | 37.6 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.