Mendota vs Fresno
| Mendota | Fresno | |
|---|---|---|
| Population | 12,603 | 541,528 |
| Median Household Income | $50,342 | $70,991 |
| Median Home Value | $281,000 | $374,800 |
| Median Gross Rent | $1,042/mo | $1,421/mo |
| Homeownership Rate | 44.7% | 50.1% |
| Unemployment Rate | 11.5% | 8.9% |
| Bachelor's Degree or Higher | 5.3% | 25.5% |
| Median Age | 26.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.