Mendota Heights vs Woodbury
| Mendota Heights | Woodbury | |
|---|---|---|
| Population | 11,642 | 75,549 |
| Median Household Income | $132,768 | $125,310 |
| Median Home Value | $520,300 | $450,200 |
| Median Gross Rent | $1,631/mo | $1,908/mo |
| Homeownership Rate | 78.7% | 77.6% |
| Unemployment Rate | 1.4% | 3.9% |
| Bachelor's Degree or Higher | 67.5% | 61.3% |
| Median Age | 47.0 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.