Menomonee Falls vs Milwaukee
| Menomonee Falls | Milwaukee | |
|---|---|---|
| Population | 38,610 | 573,299 |
| Median Household Income | $100,238 | $54,234 |
| Median Home Value | $368,000 | $184,000 |
| Median Gross Rent | $1,313/mo | $1,059/mo |
| Homeownership Rate | 74.0% | 41.8% |
| Unemployment Rate | 1.9% | 6.2% |
| Bachelor's Degree or Higher | 48.2% | 27.4% |
| Median Age | 42.4 | 32.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.