Mentone vs Fresno
| Mentone | Fresno | |
|---|---|---|
| Population | 9,707 | 541,528 |
| Median Household Income | $74,708 | $70,991 |
| Median Home Value | $436,700 | $374,800 |
| Median Gross Rent | $1,472/mo | $1,421/mo |
| Homeownership Rate | 68.1% | 50.1% |
| Unemployment Rate | 3.1% | 8.9% |
| Bachelor's Degree or Higher | 23.9% | 25.5% |
| Median Age | 37.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.