Merced vs Fresno
| Merced | Fresno | |
|---|---|---|
| Population | 87,686 | 541,528 |
| Median Household Income | $63,122 | $70,991 |
| Median Home Value | $372,600 | $374,800 |
| Median Gross Rent | $1,393/mo | $1,421/mo |
| Homeownership Rate | 45.9% | 50.1% |
| Unemployment Rate | 11.3% | 8.9% |
| Bachelor's Degree or Higher | 20.2% | 25.5% |
| Median Age | 30.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.