Mercersburg vs Allentown
| Mercersburg | Allentown | |
|---|---|---|
| Population | 2,083 | 125,292 |
| Median Household Income | $66,114 | $55,494 |
| Median Home Value | $210,700 | $206,600 |
| Median Gross Rent | $804/mo | $1,317/mo |
| Homeownership Rate | 58.2% | 43.2% |
| Unemployment Rate | 4.8% | 9.0% |
| Bachelor's Degree or Higher | 22.3% | 19.1% |
| Median Age | 45.5 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.